Complaints Status
Search and filter your complaints, see how long each case has been open, and review inactive or resolved cases.
| Case # | Business | Date Submitted | Time Elapsed | Agency | Category | Status | |
|---|---|---|---|---|---|---|---|
| CC-2026-0048 | Flow | 28 Jul 2026 | 12 days | NTRC | Telecommunications | Under Review | View |
| CC-2026-0045 | WASCO | 18 Jul 2026 | 22 days | NURC | Utilities | Update Requested | View / Update |
| CC-2026-D017 | Courts | 08 Aug 2026 | 1 day | — | Retail / Goods | Draft | Continue |
| CC-2026-0039 | Island Repair Services | 11 Jun 2026 | 59 days | CAD | Services | Inactive | View |
| CC-2026-0034 | FreshMart Supermarket | 28 May 2026 | 73 days | NCA | Retail / Goods | Awaiting Confirmation | View / Confirm |
No complaints match the selected filters.
Timed reminders: internal reminders are sent to authorized NCA managers when follow-up is required. Consumers see case age and progress rather than internal SLA due dates.
